|
2022 Incidents |
| Fire | EMS |
Jan | 32 | 50 |
Feb | 42 | 43 |
Mar | 25 | 53 |
Apr | 25 | 56 |
May | 23 | 57 |
June | 32 | 69 |
July | | |
Aug | | |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
Total | 179 | 328 |
Past Incidents |
| FIRE | EMS |
2018 | 408 | 689 |
2019 | 393 | 649 |
2020 | 335 | 630 |
2021 | 397 | 855 |
Web Counters |
Website Visitors Since August 26, 2017
|
Visitors Today
Jul 04, 2022
|
|
|
|
|
|



Helpful Links




|
|