|
2023 Incidents |
| Fire | EMS |
Jan | 30 | 51 |
Feb | 28 | 65 |
Mar | 38 | 86 |
Apr | 41 | 45 |
May | 32 | 52 |
June | 44 | 71 |
July | 36 | 65 |
Aug | 39 | 68 |
Sept | | |
Oct | | |
Nov | | |
Dec | | |
Total | 288 | 503 |
Past Incidents |
| FIRE | EMS |
2018 | 408 | 689 |
2019 | 393 | 649 |
2020 | 335 | 630 |
2021 | 397 | 855 |
2022 | 413 | 755 |
Web Counters |
Website Visitors Since August 26, 2017
|
Visitors Today
Sep 23, 2023
|
|
|
|
|
|
|
|