|
2019 Incidents |
| FIRE | EMS |
JAN | 36 | 47 |
FEB | 38 | 62 |
MAR | 37 | 58 |
APR | 28 | 45 |
MAY | 30 | 60 |
JUNE | 30 | 55 |
JULY | 46 | 70 |
AUG | 26 | 46 |
SEPT | 25 | 59 |
OCT | 44 | 58 |
NOV | 28 | 41 |
DEC | 0 | 0 |
Total | 368 | 601 |
Past Incidents |
| FIRE | EMS |
2018 | 408 | 689 |
Web Counters |
Website Visitors Since August 26, 2017
|
Visitors Today
Dec 08, 2019
|
|
|
|
|
|



Helpful Links




Request a Fire or EMS report
|
|